EXPANSION OF THE TERRITORY OF THE TRANS-KUBAN SETTLEMENT IN THE 40S OF THE 19TH CENTURY
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | EXPANSION OF THE TERRITORY OF THE TRANS-KUBAN SETTLEMENT IN THE 40S OF THE 19TH CENTURY |
| 2. | Creator | Author's name, affiliation, country | Sergey N. Shapovalov; Kuban State University ; Russian Federation |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Anapa; Trans-Kuban settlement; settlers; North-Western Caucasus; Stanitsa Suvorovskaya; Stanitsa Alexandrovskaya; Black Sea Coastline |
| 4. | Description | Abstract | The establishment of new stanitsas (Cossack villages) as part of the Trans-Kuban (Zakubanye) settlement was caused by the needs of those who had already moved to the lands of the North-Western Caucasus and needed to be settled without military intervention to oust the mountaineers from their lands. The article aims to demonstrate the resettlement and colonization capacities of the Trans-Kuban settlement in the 1840s to understand the features of settlement and development of the lands of the North-Western Caucasus and the north-eastern coast of the Black Sea by the population of the Russian Empire. The application of the frontier theory allowed us to consider the Russian advance to the North-Western Caucasus not only as a set of military operations, but also as a process of external and internal relocation, the formation of new types of settlements, the establishment of various, including mutually beneficial ties between settlers and the local population. The study also applies retrospective, historical-genetic and systemic methods. The total number of migrants who needed permanent accommodation in the Trans-Kuban settlement was constantly growing, so the issue of allotting them plots of land was acute. One of the solutions to this situation was the construction of new settlements and stanitsas, which was complicated with two serious difficulties: the need for treasury funding and the actual absence of borders between the settlements of the Trans-Kuban settlement and Natukhai auls. Despite the existing difficulties, the leadership of the Black Sea Coastline set a course for the foundation of new strategically important fortified settlements. The completion of all the internal relocations started and the construction of new stanitsas in the 1840s allowed to significantly increase the number of the settled population; improve the defensive capabilities of settlements due to both careful planning of all necessary fortifications and an increase in the number of men; expand the area of land for the establishment of arable land, vegetable gardens, hayfields and pastures and create the necessary foundation for the subsequent food self-sufficiency of the population of the Trans-Kuban settlement. |
| 5. | Publisher | Organizing agency, location | Daghestan Federal Research Centre |
| 6. | Contributor | Sponsor(s) | The study was supported by the Russian Science Foundation grant No. 22-28-00330 |
| 7. | Date | (DD-MM-YYYY) | 26.07.2023 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format |
PDF (Rus), PDF (Eng) |
| 10. | Identifier | Uniform Resource Identifier | https://caucasushistory.ru/2618-6772/article/view/1890 |
| 10. | Identifier | Digital Object Identifier (DOI) | 10.32653/CH192371-384 |
| 11. | Source | Title; vol., no. (year) | History, Archeology and Ethnography of the Caucasus; Vol 19, No 2 (2023) |
| 12. | Language | English=en | ru |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2023 Shapovalov S.N.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |
