THE BEGINNING OF THE EXCAVATIONS AT THE GEGALASHUR 1 (NORTH-EASTERN CAUCASUS)
Supplementary File Metadata
Title | Fig.1. Geographical location of the Oldowan sites of the Caucasus and Circaucasia on the modern map: 1 – 3 a group of the Early Pleistocene sites of Central Dagestan (Ainikab 1; Muhkai 1, 2, 2a; Gegalashur 1–3); 4–6 – Bogatyri/Sinyaya Balka; Kermek; Rodniki; 7 – Dmanisi |
Creator (or owner) of file | — |
Subject | — |
Type | Исследовательские инструменты |
Brief description | — |
Publisher | — |
Contributor or sponsoring agency | — |
Date | 2024-11-18 |
Source | — |
Language | — |
Supplementary File
File Name | 17253-166085-1-SP.jpeg |
Original file name | рис.1.jpeg |
File Size | 27MB |
Date uploaded | 18.11.2024 00:36 |