THE INDIGENT POPULATION OF THE REPUBLIC OF DAGESTAN
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | THE INDIGENT POPULATION OF THE REPUBLIC OF DAGESTAN |
2. | Creator | Author's name, affiliation, country | M A Rasulov; Institute of History, Archeology and Ethnography |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Republic of Dagestan; social inequality; indigent population; subsistence minimum; average per capita monetary income; median and modal income |
4. | Description | Abstract | The author of the article analyzes the state of the indigent (poor) population of the Republic of Dagestan. The problem is very urgent in the modern period of crisis in our society due to the fact that poverty is the reason for intensification of social contradictions in it, degradation of the population, and complication of the demographic situation. The author of the article presents statistical data on average per capita income of the population of the Dagestan Republic in 2002 - 2013. Since the interval distribution of incomes does not allow to characterize accurately the number of the indigent part of the population, the distribution of income according to the minimum subsistence level is considered. A significant poverty reduction in the Republic of Dagestan during the period under consideration is shown. Besides, the article presents the median per capita income, which is used in western countries and in some republics of the former Soviet Union to estimate the level of poverty. Depending on 40%, 50%, 60% of the median, like in these countries, the relative number of the indigent population in the Republic of Dagestan and in other regions of the North Caucasian Federal District is determined, which makes it possible to determine the level of extreme poverty in the Republic of Dagestan in 2013. The author shows the ratio of the average wage of 10% of employees with the highest wage to 10% of employees with the lowest wage in the institutions of the subjects of the Russian Federation in the North Caucasian Federal District and comes to the conclusion that in 2013 the poverty level in the region was lower than in the Republic of Dagestan. |
5. | Publisher | Organizing agency, location | Daghestan Federal Research Centre |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 15.12.2017 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format |
PDF (Rus) |
10. | Identifier | Uniform Resource Identifier | https://caucasushistory.ru/2618-6772/article/view/18 |
10. | Identifier | Digital Object Identifier (DOI) | 10.32653/CH134133-142 |
11. | Source | Title; vol., no. (year) | History, Archeology and Ethnography of the Caucasus; Vol 13, No 4 (2017) |
12. | Language | English=en | ru |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2017 Rasulov M.A.![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |